Lille OSC II | Wed. | ||||
---|---|---|---|---|---|
2023/2024
|
20 | 0 | 0 | 4 | 0 |
2022/2023
|
21 | 0 | 0 | 8 | 0 |
Lille | Wed. | ||||
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
FC Schalke 04 Under 17 | Wed. | ||||
---|---|---|---|---|---|
2021/2022
|
13 | 0 | 2 | 0 | 0 |