Atalanta II | Wed. | ||||
---|---|---|---|---|---|
2023/2024
|
28 | 1 | 0 | 1 | 0 |
Atalanta Bergamo | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2023
|
0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Atalanta U19 | Wed. | ||||
---|---|---|---|---|---|
2022/2023
|
30 | 14 | 0 | 1 | 0 |
2021/2022
|
4 | 1 | 0 | 0 | 0 |
2021/2022
|
19 | 1 | 0 | 1 | 0 |