AS Roma | Wed. | ||||
---|---|---|---|---|---|
13 | 1 | 1 | 1 | 0 | |
1 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 1 | 0 | |
13 | 0 | 0 | 2 | 0 | |
5 | 0 | 0 | 0 | 0 |
Empoli | Wed. | ||||
---|---|---|---|---|---|
14 | 2 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | |
26 | 4 | 0 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2022
|
1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2021
|
0 | 0 | 0 | 0 | 0 |
2020/2021
|
0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 1 | 0 |
Empoli U19 | Wed. | ||||
---|---|---|---|---|---|
2021/2022
|
4 | 2 | 0 | 0 | 0 |
2021/2022
|
21 | 7 | 0 | 1 | 0 |