Lorient | Wed. | ||||
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
26 | 0 | 2 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | |
27 | 2 | 2 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 |
FC Lorient II | Wed. | ||||
---|---|---|---|---|---|
2021/2022
|
18 | 2 | 0 | 2 | 0 |
2020/2021
|
8 | 0 | 0 | 1 | 0 |
2019/2020
|
12 | 0 | 0 | 1 | 0 |