Clermont | Wed. | ||||
---|---|---|---|---|---|
- | - | - | - | - | |
1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Clermont Foot II | Wed. | ||||
---|---|---|---|---|---|
2023/2024
|
18 | 0 | 0 | 0 | 0 |
Angers | Wed. | ||||
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Angers SCO II | Wed. | ||||
---|---|---|---|---|---|
2022/2023
|
18 | 0 | 0 | 0 | 0 |
2021/2022
|
21 | 0 | 0 | 0 | 0 |
Angers SCO Under 19 | Wed. | ||||
---|---|---|---|---|---|
2021/2022
|
4 | 0 | 0 | 0 | 0 |