ADO '20 | Wed. | ||||
---|---|---|---|---|---|
2023/2024
|
29 | 0 | 2 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2014/2015
|
12 | 0 | 0 | 1 | 0 |