PSG | Wed. | ||||
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | |
8 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Paris Saint Germain FC Under 19 | Wed. | ||||
---|---|---|---|---|---|
2023/2024
|
5 | 1 | 0 | 1 | 1 |
2022/2023
|
0 | 0 | 0 | 0 | 0 |
Paris Saint-Germain FC U21 | Wed. | ||||
---|---|---|---|---|---|
2022/2023
|
1 | 0 | 0 | 0 | 0 |