DFS | Wed. | ||||
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 |
De Treffers | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2016/2017
|
23 | 5 | 0 | 0 | 0 |
DOVO | Wed. | ||||
---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 |
HSC '21 | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2014/2015
|
28 | 17 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | |
2013/2014
|
25 | 8 | 0 | 2 | 0 |
1 | 0 | 0 | 0 | 0 | |
2012/2013
|
21 | 9 | 0 | 1 | 0 |