Lille | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Lille OSC Under 19 | Wed. | ||||
---|---|---|---|---|---|
2021/2022
|
0 | 0 | 0 | 0 | 0 |
Lille OSC II | Wed. | ||||
---|---|---|---|---|---|
2023/2024
|
22 | 1 | 0 | 1 | 0 |
2022/2023
|
4 | 0 | 0 | 1 | 0 |
2021/2022
|
1 | 0 | 0 | 0 | 0 |