Seizoen | Team | Competitie | Info | Wed. | ||||
---|---|---|---|---|---|---|---|---|
2023/2024 | Sheff Utd |
|
27 | 1 | 0 | 8 | 0 | |
2022/2023 | Sheff Utd |
|
46 | 2 | 5 | 7 | 0 | |
2021/2022 | Sheff Utd |
|
46 | 1 | 4 | 10 | 0 | |
2020/2021 | Sheff Utd |
|
32 | 0 | 0 | 6 | 0 | |
2019/2020 | Sheff Utd |
|
38 | 1 | 1 | 8 | 0 | |
2018/2019 | Sheff Utd |
|
20 | 1 | 4 | 5 | 0 | |
2017/2018 | Fulham |
|
39 | 5 | 3 | 6 | 0 | |
2016/2017 | Brighton |
|
33 | 0 | 2 | 3 | 0 | |
2015/2016 | Reading |
|
43 | 3 | 8 | 8 | 0 | |
2014/2015 | Reading |
|
Transfer | 38 | 1 | 4 | 8 | 0 |
2014/2015 | Huddersfield |
|
1 | 0 | 0 | 1 | 0 | |
2013/2014 | Huddersfield |
|
40 | 5 | 0 | 7 | 0 | |
2012/2013 | Huddersfield |
|
€505k | 39 | 3 | 0 | 3 | 0 |
2011/2012 | Coventry |
|
18 | 2 | 1 | 0 | 0 | |
2011/2012 | Scunthorpe |
|
Huur | 15 | 1 | 0 | 2 | 1 |
2010/2011 | Carlisle |
|
Huur | 6 | 0 | 0 | 1 | 0 |
Stockport County | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
Sheffield United | Wed. | ||||
---|---|---|---|---|---|
27 | 1 | 0 | 8 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 1 | 0 | |
4 | 1 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | |
46 | 2 | 5 | 7 | 0 | |
46 | 1 | 4 | 10 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 6 | 0 | |
4 | 0 | 1 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | |
38 | 1 | 1 | 8 | 0 | |
1 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
20 | 1 | 4 | 5 | 0 |
Fulham | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
39 | 5 | 3 | 6 | 0 | |
1 | 0 | 0 | 0 | 0 |
Brighton & Hove Albion | Wed. | ||||
---|---|---|---|---|---|
2017
|
0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 2 | 0 | |
33 | 0 | 2 | 3 | 0 | |
1 | 0 | 0 | 1 | 0 |
Reading | Wed. | ||||
---|---|---|---|---|---|
5 | 0 | 3 | 0 | 0 | |
2 | 0 | 1 | 1 | 0 | |
43 | 3 | 8 | 8 | 0 | |
4 | 1 | 1 | 0 | 0 | |
38 | 1 | 4 | 8 | 0 |
Huddersfield Town FC | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
2 | 1 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | |
40 | 5 | 0 | 7 | 0 | |
39 | 3 | 0 | 3 | 0 | |
4 | 0 | 0 | 1 | 0 |
Scunthorpe United | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2011/2012
|
1 | 0 | 0 | 1 | 0 |
2011/2012
|
15 | 1 | 0 | 2 | 1 |
1 | 0 | 0 | 0 | 0 |
Coventry City | Wed. | ||||
---|---|---|---|---|---|
18 | 2 | 1 | 0 | 0 |
Carlisle United | Wed. | ||||
---|---|---|---|---|---|
2010/2011
|
1 | 0 | 0 | 0 | 0 |
2010/2011
|
6 | 0 | 0 | 1 | 0 |