AS Roma | Wed. | ||||
---|---|---|---|---|---|
10 | 0 | 0 | 0 | 0 | |
- | - | - | - | - | |
4 | 0 | 1 | 0 | 0 | |
22 | 0 | 1 | 2 | 1 | |
9 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | |
2023
|
5 | 0 | 1 | 0 | 0 |
33 | 2 | 1 | 3 | 0 | |
12 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 0 | 0 | |
2022
|
8 | 0 | 0 | 1 | 0 |
16 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | |
7 | 0 | 2 | 1 | 0 | |
2021
|
6 | 1 | 1 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2020
|
0 | 0 | 0 | 0 | 0 |
Roma U19 | Wed. | ||||
---|---|---|---|---|---|
2021/2022
|
0 | 0 | 0 | 0 | 0 |