Nantes | Wed. | ||||
---|---|---|---|---|---|
10 | 0 | 0 | 3 | 0 | |
1 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 |
FC Nantes Under 19 | Wed. | ||||
---|---|---|---|---|---|
2023/2024
|
4 | 1 | 0 | 0 | 0 |
2022/2023
|
2 | 0 | 0 | 1 | 0 |
FC Nantes II | Wed. | ||||
---|---|---|---|---|---|
2023/2024
|
4 | 0 | 0 | 0 | 0 |
2022/2023
|
22 | 1 | 0 | 2 | 1 |