Naam | Weds. | |||||
---|---|---|---|---|---|---|
League Cup | 1 | 0 | 0 | 0 | 0 | |
Premier League | 5 | 0 | 0 | 0 | 0 | |
Community Shield | 1 | 0 | 0 | 0 | 0 | |
UEFA Champions League | 2 | 0 | 0 | 0 | 0 | |
UEFA Nations League | 2 | 0 | 0 | 0 | 0 | |
Vriendschappelijk | 3 | 0 | 1 | 0 | 0 | |
EK-kwalificatie | 6 | 2 | 0 | 1 | 0 | |
Europees Kampioenschap | 6 | 0 | 1 | 1 | 0 | |
Totaal | 26 | 2 | 2 | 2 | 0 |
Naam | Positie | Nat. | Lft. | Weds. | ||||
---|---|---|---|---|---|---|---|---|
Issa Kaboré
|
V, M (R) | 23 | 2 | 0 | 0 | 0 | 0 | |
Rúben Dias
|
V (C) | 27 | 13 | 0 | 0 | 3 | 0 | |
John Stones
|
V (C) | 30 | 7 | 2 | 0 | 1 | 0 | |
Nathan Aké
|
V (C) | 29 | 5 | 0 | 0 | 0 | 0 | |
Josko Gvardiol
|
V (C) | 22 | 16 | 4 | 0 | 1 | 0 | |
Manuel Akanji
|
V (C) | 29 | 12 | 0 | 0 | 3 | 0 | |
Finley Burns
|
V (C) | 21 | 4 | 0 | 0 | 1 | 0 | |
Kyle Walker
|
V (R) | 34 | 12 | 0 | 0 | 2 | 0 |