Salernitana | Wed. | ||||
---|---|---|---|---|---|
2022
|
0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 |
Atalanta Bergamo | Wed. | ||||
---|---|---|---|---|---|
10 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
34 | 0 | 4 | 3 | 0 | |
10 | 2 | 1 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | |
2023
|
1 | 0 | 0 | 0 | 0 |
15 | 0 | 1 | 3 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2021
|
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 |
Atalanta U19 | Wed. | ||||
---|---|---|---|---|---|
2019/2020
|
3 | 0 | 0 | 1 | 0 |