Napoli | Wed. | ||||
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 1 | 0 | |
2006/2007
|
4 | 0 | - | - | - |
2005/2006
|
2 | 0 | - | - | - |