Lincoln Red Imps | Wed. | ||||
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Linense | Wed. | ||||
---|---|---|---|---|---|
4 | 0 | 0 | 1 | 0 | |
2015/2016
|
17 | 0 | 0 | 2 | 0 |
0 | 0 | 0 | 0 | 0 | |
2014/2015
|
21 | 0 | 0 | 3 | 0 |
0 | 0 | 0 | 0 | 0 | |
2013/2014
|
13 | 0 | 0 | 1 | 0 |