Monaco | Wed. | ||||
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
15 | 2 | 4 | 0 | 0 | |
2024
|
0 | 0 | 0 | 0 | 0 |
6 | 2 | 1 | 0 | 0 | |
3 | 1 | 0 | 2 | 0 | |
28 | 7 | 4 | 5 | 0 | |
2023
|
1 | 0 | 0 | 0 | 0 |
2023
|
1 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | |
11 | 0 | 0 | 3 | 0 | |
1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2022
|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 0 | 0 | |
7 | 0 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Monaco II | Wed. | ||||
---|---|---|---|---|---|
2021/2022
|
11 | 3 | 0 | 3 | 0 |
2020/2021
|
6 | 0 | 0 | 2 | 0 |