Ballkani | Wed. | ||||
---|---|---|---|---|---|
11 | 0 | 0 | 4 | 0 | |
2 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 1 | 0 |
Hajduk Split | Wed. | ||||
---|---|---|---|---|---|
2021/2022
|
0 | 0 | 0 | 0 | 0 |
2021/2022
|
3 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2020/2021
|
0 | 0 | 0 | 0 | 0 |
2019/2020
|
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
FC Prishtina | Wed. | ||||
---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 |
HNK Hajduk Split II | Wed. | ||||
---|---|---|---|---|---|
2019/2020
|
12 | 0 | 0 | 3 | 1 |
2018/2019
|
4 | 0 | 0 | 1 | 0 |