Seizoen | Team | Competitie | Info | Wed. | ||||
---|---|---|---|---|---|---|---|---|
2023/2024 | Birmingham |
|
28 | 3 | 1 | 1 | 0 | |
2022/2023 | Birmingham |
|
43 | 5 | 2 | 3 | 0 | |
2021/2022 | Birmingham |
|
36 | 2 | 1 | 1 | 0 | |
2020/2021 | Birmingham |
|
42 | 8 | 3 | 2 | 0 | |
2019/2020 | Birmingham |
|
46 | 15 | 3 | 5 | 0 | |
2018/2019 | Birmingham |
|
46 | 14 | 10 | 4 | 0 | |
2017/2018 | Birmingham |
|
€1.2M | 35 | 5 | 1 | 0 | 0 |
2016/2017 | Birmingham |
|
Huur | 20 | 8 | 0 | 0 | 0 |
2016/2017 | Burnley |
|
2 | 0 | 0 | 0 | 0 | |
2015/2016 | Burnley |
|
5 | 0 | 0 | 0 | 0 | |
2014/2015 | Burnley |
|
€1.9M | 25 | 0 | 2 | 1 | 0 |
2013/2014 | Bolton |
|
20 | 7 | 0 | 0 | 0 | |
2013/2014 | Middlesbrough |
|
22 | 1 | 0 | 0 | 0 | |
2012/2013 | Middlesbrough |
|
Transfer | 24 | 8 | 0 | 1 | 0 |
2011/2012 | Middlesbrough |
|
1 | 0 | 0 | 0 | 0 | |
2011/2012 | Coventry |
|
25 | 9 | 0 | 0 | 0 | |
2010/2011 | Coventry |
|
42 | 9 | 1 | 2 | 0 | |
2009/2010 | Motherwell |
|
17 | 5 | 0 | 0 | 0 | |
2008/2009 | Huddersfield |
|
7 | 0 | 0 | 0 | 0 | |
2008/2009 | Everton |
|
1 | 0 | 0 | 0 | 0 | |
2007/2008 | Plymouth |
|
0 | 0 | - | - | - | |
2007/2008 | Everton |
|
€600k | 0 | 0 | 0 | 0 | 0 |
2006/2007 | Swindon |
|
33 | 5 | - | - | - | |
2005/2006 | Swindon |
|
5 | 0 | - | - | - |
Birmingham City | Wed. | ||||
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 1 | |
28 | 3 | 1 | 1 | 0 | |
1 | 1 | 0 | 1 | 0 | |
3 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
43 | 5 | 2 | 3 | 0 | |
36 | 2 | 1 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
42 | 8 | 3 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 2 | 0 | |
0 | 0 | 0 | 0 | 0 | |
46 | 15 | 3 | 5 | 0 | |
1 | 0 | 0 | 0 | 0 | |
46 | 14 | 10 | 4 | 0 | |
1 | 0 | 0 | 0 | 0 | |
35 | 5 | 1 | 0 | 0 | |
2 | 1 | 1 | 0 | 0 | |
20 | 8 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Burnley | Wed. | ||||
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
25 | 0 | 2 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 |
Bolton Wanderers | Wed. | ||||
---|---|---|---|---|---|
20 | 7 | 0 | 0 | 0 |
Middlesbrough | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | |
24 | 8 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 2 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 |
Coventry City | Wed. | ||||
---|---|---|---|---|---|
25 | 9 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
42 | 9 | 1 | 2 | 0 |
Motherwell | Wed. | ||||
---|---|---|---|---|---|
2009/2010
|
1 | 0 | 0 | 0 | 0 |
2009/2010
|
17 | 5 | 0 | 0 | 0 |
2009/2010
|
2 | 0 | 0 | 0 | 0 |
Everton | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Huddersfield Town | Wed. | ||||
---|---|---|---|---|---|
2008/2009
|
7 | 0 | 0 | 0 | 0 |
Plymouth Argyle | Wed. | ||||
---|---|---|---|---|---|
0 | 0 | - | - | - |
Swindon Town | Wed. | ||||
---|---|---|---|---|---|
2006/2007
|
33 | 5 | - | - | - |
2005/2006
|
5 | 0 | - | - | - |