NK Celje | Wed. | ||||
---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 |
Empoli U19 | Wed. | ||||
---|---|---|---|---|---|
2023/2024
|
9 | 0 | 0 | 0 | 0 |
2022/2023
|
16 | 0 | 0 | 2 | 1 |
Empoli | Wed. | ||||
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
NK Domzale | Wed. | ||||
---|---|---|---|---|---|
2023/2024
|
16 | 0 | 0 | 1 | 0 |
2021/2022
|
1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
NK Domžale Under 19 | Wed. | ||||
---|---|---|---|---|---|
2021/2022
|
2 | 0 | 0 | 0 | 0 |
2019/2020
|
0 | 0 | 0 | 0 | 0 |