Naam | Weds. | |||||
---|---|---|---|---|---|---|
FAI President's Cup | 1 | 0 | 0 | 0 | 0 | |
UEFA Champions League | 4 | 0 | 0 | 1 | 0 | |
UEFA Europa League | 4 | 0 | 0 | 2 | 0 | |
UEFA Europa Conference League | 5 | 0 | 0 | 1 | 0 | |
Totaal | 14 | 0 | 0 | 4 | 0 |
Naam | Positie | Nat. | Lft. | Weds. | ||||
---|---|---|---|---|---|---|---|---|
Lee Steacy
|
K | 31 | - | - | - | - | - | |
Léon-Maurice Pöhls
|
K | 27 | - | - | - | - | - |