Naam | Weds. | |||||
---|---|---|---|---|---|---|
FAI President's Cup | 1 | 0 | 0 | 0 | 0 | |
UEFA Europa Conference League | 3 | 0 | 0 | 0 | 0 | |
UEFA Europa League | 4 | 0 | 0 | 2 | 0 | |
UEFA Champions League | 4 | 0 | 0 | 1 | 0 | |
Totaal | 12 | 0 | 0 | 3 | 0 |
Naam | Positie | Nat. | Lft. | Weds. | ||||
---|---|---|---|---|---|---|---|---|
Lee Steacy
|
K | 31 | - | - | - | - | - | |
Léon-Maurice Pöhls
|
K | 27 | - | - | - | - | - |