FC Mulhouse | Wed. | ||||
---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | |
2013/2014
|
9 | 0 | 1 | 3 | 0 |
2012/2013
|
4 | 0 | 0 | 0 | 0 |
Hégenheim | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
AS Illzach Modenheim | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2014/2015
|
17 | 0 | 1 | 1 | 0 |