Excelsior '31 | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
HSC '21 | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2021/2022
|
0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2015/2016
|
24 | 1 | 0 | 2 | 0 |
2014/2015
|
24 | 0 | 0 | 3 | 0 |
2013/2014
|
5 | 0 | 0 | 0 | 0 |
Quick '20 | Wed. | ||||
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | |
2011/2012
|
25 | 1 | 0 | 5 | 1 |
2010/2011
|
20 | 1 | 0 | 4 | 2 |
1 | 0 | 0 | 0 | 0 |