Seizoen | Team | Competitie | Info | Wed. | ||||
---|---|---|---|---|---|---|---|---|
2024/2025 | Man Utd |
|
6 | 0 | 0 | 1 | 0 | |
2023/2024 | Man Utd |
|
Vrij | 23 | 0 | 1 | 2 | 0 |
2022/2023 | Leicester |
|
13 | 0 | 0 | 1 | 0 | |
2021/2022 | Leicester |
|
18 | 1 | 1 | 3 | 0 | |
2020/2021 | Leicester |
|
28 | 2 | 2 | 7 | 0 | |
2019/2020 | Leicester |
|
38 | 1 | 1 | 8 | 1 | |
2018/2019 | Leicester |
|
€4M | 24 | 1 | 0 | 2 | 0 |
2017/2018 | West Bromwich |
|
28 | 2 | 2 | 7 | 0 | |
2016/2017 | West Bromwich |
|
31 | 2 | 1 | 8 | 0 | |
2015/2016 | West Bromwich |
|
€8.3M | 30 | 1 | 1 | 4 | 0 |
2015/2016 | Man Utd |
|
0 | 0 | 0 | 0 | 0 | |
2014/2015 | Man Utd |
|
14 | 0 | 0 | 1 | 0 | |
2013/2014 | Man Utd |
|
17 | 0 | 0 | 0 | 0 | |
2012/2013 | Man Utd |
|
23 | 3 | 1 | 2 | 0 | |
2011/2012 | Man Utd |
|
29 | 1 | 3 | 6 | 1 | |
2010/2011 | Man Utd |
|
13 | 0 | 0 | 2 | 1 | |
2009/2010 | Man Utd |
|
18 | 0 | 1 | 2 | 0 | |
2008/2009 | Man Utd |
|
17 | 0 | 0 | 2 | 0 | |
2007/2008 | Sunderland |
|
Huur | 15 | 0 | 0 | 0 | 0 |
2007/2008 | Man Utd |
|
0 | 0 | 0 | 0 | 0 | |
2006/2007 | Antwerp |
|
11 | 2 | - | - | - | |
2006/2007 | Sunderland |
|
Huur | 0 | 0 | 0 | 0 | 0 |
2005/2006 | Man Utd |
|
0 | 0 | 0 | 0 | 0 |
Manchester United | Wed. | ||||
---|---|---|---|---|---|
6 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | |
2024/2025
|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | |
23 | 0 | 1 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
2023
|
4 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | |
2015
|
2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2014
|
1 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2013/2014
|
0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | |
23 | 3 | 1 | 2 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
29 | 1 | 3 | 6 | 1 | |
2011/2012
|
1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 0 | 0 | |
2010/2011
|
1 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
18 | 0 | 1 | 2 | 0 | |
5 | 0 | 0 | 0 | 0 | |
2009/2010
|
1 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 1 | 0 | |
17 | 0 | 0 | 2 | 0 | |
2008/2009
|
0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Leicester City | Wed. | ||||
---|---|---|---|---|---|
2023
|
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2022
|
0 | 0 | 0 | 0 | 0 |
18 | 1 | 1 | 3 | 0 | |
2021/2022
|
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
28 | 2 | 2 | 7 | 0 | |
4 | 0 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | |
38 | 1 | 1 | 8 | 1 | |
6 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 2 | 0 | |
24 | 1 | 0 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 |
West Bromwich Albion | Wed. | ||||
---|---|---|---|---|---|
28 | 2 | 2 | 7 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
2017
|
2 | 0 | 0 | 0 | 0 |
31 | 2 | 1 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2016
|
0 | 0 | 0 | 0 | 0 |
4 | 0 | 1 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | |
30 | 1 | 1 | 4 | 0 |
Sunderland | Wed. | ||||
---|---|---|---|---|---|
15 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Antwerp | Wed. | ||||
---|---|---|---|---|---|
2006/2007
|
11 | 2 | - | - | - |