Al Ettifaq | Wed. | ||||
---|---|---|---|---|---|
8 | 2 | 0 | 1 | 0 |
AS Roma | Wed. | ||||
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Roma U19 | Wed. | ||||
---|---|---|---|---|---|
2023/2024
|
20 | 4 | 0 | 7 | 1 |
2022/2023
|
15 | 0 | 0 | 2 | 0 |
2021/2022
|
1 | 0 | 0 | 0 | 0 |
Roma U17 | Wed. | ||||
---|---|---|---|---|---|
2022
|
6 | 1 | 0 | 1 | 0 |