Seizoen | Team | Competitie | Info | Wed. | ||||
---|---|---|---|---|---|---|---|---|
2023/2024 | Doncaster |
|
- | - | - | - | - | |
2022/2023 | Peterborough |
|
- | - | - | - | - | |
2021/2022 | Peterborough |
|
- | - | - | - | - | |
2021/2022 | Hull |
|
- | - | - | - | - | |
2020/2021 | Hull |
|
- | - | - | - | - | |
2019/2020 | Hull |
|
- | - | - | - | - | |
2018/2019 | Doncaster |
|
- | - | - | - | - | |
2017/2018 | Peterborough |
|
- | - | - | - | - | |
2016/2017 | Peterborough |
|
- | - | - | - | - | |
2015/2016 | Peterborough |
|
- | - | - | - | - | |
2014/2015 | Linfield |
|
5 | 1 | 0 | 0 | 0 | |
2014/2015 | Peterborough |
|
6 | 0 | 0 | 0 | 0 | |
2013/2014 | Peterborough |
|
37 | 4 | 0 | 5 | 0 | |
2012/2013 | Peterborough |
|
39 | 8 | 0 | 5 | 0 | |
2011/2012 | Peterborough |
|
41 | 8 | 6 | 4 | 0 | |
2010/2011 | Peterborough |
|
41 | 12 | 0 | 8 | 2 | |
2009/2010 | Scunthorpe |
|
42 | 8 | 3 | 5 | 1 | |
2008/2009 | Scunthorpe |
|
46 | 9 | 0 | 8 | 0 | |
2007/2008 | Scunthorpe |
|
0 | 1 | - | - | - | |
2007/2008 | Scunthorpe |
|
14 | 1 | - | - | - | |
2007/2008 | Barnsley |
|
0 | 3 | - | - | - | |
2006/2007 | Barnsley |
|
22 | 1 | - | - | - | |
2006/2007 | Cheltenham |
|
15 | 5 | - | - | - | |
2005/2006 | Cheltenham |
|
42 | 8 | - | - | - |
Doncaster Rovers | Wed. | ||||
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
2023/2024
|
- | - | - | - | - |
- | - | - | - | - | |
2023/2024
|
- | - | - | - | - |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
2018/2019
|
- | - | - | - | - |
2018/2019
|
- | - | - | - | - |
Peterborough United | Wed. | ||||
---|---|---|---|---|---|
2022/2023
|
- | - | - | - | - |
- | - | - | - | - | |
- | - | - | - | - | |
2022/2023
|
- | - | - | - | - |
- | - | - | - | - | |
- | - | - | - | - | |
2017/2018
|
- | - | - | - | - |
- | - | - | - | - | |
2017/2018
|
- | - | - | - | - |
- | - | - | - | - | |
2016/2017
|
- | - | - | - | - |
- | - | - | - | - | |
2016/2017
|
- | - | - | - | - |
- | - | - | - | - | |
2015/2016
|
- | - | - | - | - |
2014/2015
|
1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2014/2015
|
6 | 0 | 0 | 0 | 0 |
2013/2014
|
6 | 2 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
2013/2014
|
37 | 4 | 0 | 5 | 0 |
39 | 8 | 0 | 5 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
41 | 8 | 6 | 4 | 0 | |
1 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
2010/2011
|
41 | 12 | 0 | 8 | 2 |
Hull City | Wed. | ||||
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
2020/2021
|
- | - | - | - | - |
2020/2021
|
- | - | - | - | - |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - |
Linfield | Wed. | ||||
---|---|---|---|---|---|
2014/2015
|
1 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 0 | 0 |
Scunthorpe United | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | |
42 | 8 | 3 | 5 | 1 | |
3 | 0 | 0 | 0 | 0 | |
2008/2009
|
46 | 9 | 0 | 8 | 0 |
0 | 1 | - | - | - | |
2007/2008
|
14 | 1 | - | - | - |
Barnsley | Wed. | ||||
---|---|---|---|---|---|
0 | 3 | - | - | - | |
22 | 1 | - | - | - |
Cheltenham Town FC | Wed. | ||||
---|---|---|---|---|---|
2006/2007
|
15 | 5 | - | - | - |
2005/2006
|
42 | 8 | - | - | - |