Atalanta Bergamo | Wed. | ||||
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
- | - | - | - | - | |
0 | 0 | 0 | 0 | 0 | |
33 | 1 | 3 | 3 | 0 | |
8 | 1 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | |
2023
|
1 | 0 | 0 | 1 | 0 |
32 | 2 | 2 | 7 | 0 | |
2 | 0 | 1 | 0 | 0 | |
18 | 1 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2021
|
1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Atalanta U19 | Wed. | ||||
---|---|---|---|---|---|
2021/2022
|
0 | 0 | 0 | 0 | 0 |
2021/2022
|
8 | 3 | 0 | 2 | 1 |