Loon-Plage | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 |
Gravelines | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
Marck | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2015/2016
|
12 | 0 | 1 | 2 | 0 |
2013/2014
|
1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |