FC Loon-Plage | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 |
US Gravelinoise | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
AS Marck | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2015/2016
|
12 | 1 | 0 | 2 | 0 |
2013/2014
|
1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |