St Joseph's | Wed. | ||||
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 1 | 1 |
Arroyo | Wed. | ||||
---|---|---|---|---|---|
2013/2014
|
8 | 0 | 0 | 3 | 0 |
Linense | Wed. | ||||
---|---|---|---|---|---|
2012/2013
|
12 | 0 | 0 | 2 | 0 |
1 | 0 | 0 | 0 | 0 | |
2011/2012
|
26 | 0 | 0 | 3 | 0 |