Fiorentina | Wed. | ||||
---|---|---|---|---|---|
12 | 1 | 2 | 3 | 0 | |
- | - | - | - | - | |
3 | 0 | 1 | 0 | 0 |
AS Roma | Wed. | ||||
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
31 | 0 | 2 | 2 | 0 | |
12 | 1 | 0 | 3 | 0 | |
2 | 0 | 0 | 0 | 0 | |
2023
|
5 | 1 | 0 | 0 | 0 |
22 | 1 | 0 | 2 | 0 | |
10 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
2022
|
10 | 1 | 0 | 1 | 0 |
11 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 1 | 0 | |
2021
|
8 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2020
|
0 | 0 | 0 | 0 | 0 |
Roma U19 | Wed. | ||||
---|---|---|---|---|---|
2021/2022
|
0 | 0 | 0 | 0 | 0 |