Seizoen | Team | Competitie | Info | Wed. | ||||
---|---|---|---|---|---|---|---|---|
2023/2024 | Oldham |
|
- | - | - | - | - | |
2022/2023 | Oldham |
|
- | - | - | - | - | |
2021/2022 | Everton |
|
- | - | - | - | - | |
2020/2021 | Everton |
|
- | - | - | - | - | |
2019/2020 | Everton |
|
- | - | - | - | - | |
2018/2019 | Everton |
|
- | - | - | - | - | |
2017/2018 | Everton |
|
- | - | - | - | - | |
2017/2018 | Everton |
|
- | - | - | - | - | |
2016/2017 | Everton |
|
- | - | - | - | - | |
2015/2016 | Everton |
|
- | - | - | - | - | |
2008/2009 | Huddersfield |
|
4 | 0 | 0 | 1 | 0 | |
2007/2008 | Burnley |
|
0 | 1 | - | - | - | |
2006/2007 | Wigan |
|
7 | 1 | 0 | 0 | 0 | |
2006/2007 | Sheff Utd |
|
5 | 0 | 0 | 1 | 0 | |
2004/2005 | Portsmouth |
|
15 | 2 | 0 | 0 | 0 | |
2003/2004 | Everton |
|
24 | 2 | 0 | 3 | 0 | |
2002/2003 | Everton |
|
3 | 0 | 0 | 0 | 0 |
Oldham Athletic | Wed. | ||||
---|---|---|---|---|---|
2023/2024
|
- | - | - | - | - |
2022/2023
|
- | - | - | - | - |
2022/2023
|
- | - | - | - | - |
- | - | - | - | - |
Everton U21 | Wed. | ||||
---|---|---|---|---|---|
2021/2022
|
- | - | - | - | - |
2017/2018
|
- | - | - | - | - |
Everton U23 | Wed. | ||||
---|---|---|---|---|---|
2021/2022
|
- | - | - | - | - |
2020/2021
|
- | - | - | - | - |
2019/2020
|
- | - | - | - | - |
2019/2020
|
- | - | - | - | - |
2018/2019
|
- | - | - | - | - |
2018/2019
|
- | - | - | - | - |
2017/2018
|
- | - | - | - | - |
2017/2018
|
- | - | - | - | - |
2016/2017
|
- | - | - | - | - |
2016/2017
|
- | - | - | - | - |
Everton | Wed. | ||||
---|---|---|---|---|---|
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
24 | 2 | 0 | 3 | 0 | |
3 | 0 | 0 | 0 | 0 |
Huddersfield Town | Wed. | ||||
---|---|---|---|---|---|
2008/2009
|
4 | 0 | 0 | 1 | 0 |
Burnley | Wed. | ||||
---|---|---|---|---|---|
0 | 1 | - | - | - |
Sheffield United | Wed. | ||||
---|---|---|---|---|---|
5 | 0 | 0 | 1 | 0 |
Wigan Athletic | Wed. | ||||
---|---|---|---|---|---|
7 | 1 | 0 | 0 | 0 |
Portsmouth | Wed. | ||||
---|---|---|---|---|---|
15 | 2 | 0 | 0 | 0 |