Metz | Wed. | ||||
---|---|---|---|---|---|
2023/2024
|
2 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 5 | 0 | |
2 | 0 | 0 | 1 | 0 | |
2022/2023
|
31 | 0 | 2 | 7 | 1 |
0 | 0 | 0 | 0 | 0 |
Philadelphia Union | Wed. | ||||
---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 |
FC Metz II | Wed. | ||||
---|---|---|---|---|---|
2022/2023
|
0 | 0 | 0 | 0 | 0 |
2021/2022
|
15 | 0 | 0 | 0 | 0 |