Sassuolo | Wed. | ||||
---|---|---|---|---|---|
3 | 0 | 0 | 1 | 0 | |
22 | 1 | 0 | 1 | 0 | |
3 | 0 | 1 | 2 | 0 |
AS Roma | Wed. | ||||
---|---|---|---|---|---|
2023
|
0 | 0 | 0 | 0 | 0 |
7 | 1 | 1 | 0 | 0 | |
3 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2022
|
5 | 0 | 1 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2021
|
0 | 0 | 0 | 0 | 0 |
Roma U19 | Wed. | ||||
---|---|---|---|---|---|
2022/2023
|
2 | 1 | 0 | 0 | 0 |
2021/2022
|
30 | 11 | 0 | 2 | 2 |