Naam | Weds. | |||||
---|---|---|---|---|---|---|
Primera Division | 11 | 1 | 0 | 2 | 1 | |
Super Cup | 1 | 0 | 0 | 1 | 0 | |
UEFA Europa Conference League | 2 | 0 | 0 | 1 | 0 | |
UEFA Europa League | 2 | 0 | 0 | 0 | 0 | |
UEFA Champions League | 4 | 0 | 0 | 1 | 0 | |
Totaal | 20 | 1 | 0 | 5 | 1 |
Naam | Positie | Nat. | Lft. | Weds. | ||||
---|---|---|---|---|---|---|---|---|
Jesús Rubio Gómez
|
V (R) | 30 | - | - | - | - | - | |
Eric Ruiz
|
V | 25 | - | - | - | - | - | |
Fabrizio Danese
|
V, VM (C) | 29 | 1 | 0 | 0 | 0 | 0 | |
Jorge Valín
|
V (R, L) | 24 | - | - | - | - | - | |
Cristian González López
|
V (C) | 29 | - | - | - | - | - | |
Miguel López
|
V | 26 | - | - | - | - | - | |
Christian García
|
V (C) | 25 | - | - | - | - | - |