Seizoen | Team | Competitie | Info | Wed. | ||||
---|---|---|---|---|---|---|---|---|
2024/2025 | Preston |
|
0 | 0 | 0 | 0 | 0 | |
2023/2024 | Preston |
|
18 | 0 | 1 | 2 | 0 | |
2022/2023 | Preston |
|
26 | 9 | 1 | 6 | 1 | |
2021/2022 | Preston |
|
23 | 2 | 2 | 6 | 0 | |
2020/2021 | Preston |
|
0 | 0 | 0 | 0 | 0 | |
2020/2021 | Fleetwood |
|
17 | 5 | 2 | 3 | 0 | |
2020/2021 | Preston |
|
21 | 5 | 1 | 2 | 0 | |
2019/2020 | Fleetwood |
|
Transfer | 30 | 11 | 3 | 5 | 1 |
2018/2019 | Fleetwood |
|
Huur | 39 | 17 | 4 | 10 | 1 |
2017/2018 | Sheff Utd |
|
Transfer | 9 | 0 | 0 | 0 | 0 |
2016/2017 | Chesterfield |
|
25 | 5 | 1 | 5 | 0 | |
2011/2012 | Sheff Utd |
|
36 | 29 | 0 | 6 | 0 | |
2010/2011 | Sheff Utd |
|
34 | 9 | 2 | 4 | 0 | |
2009/2010 | Sheff Utd |
|
€3.5M | 33 | 4 | 5 | 3 | 0 |
2008/2009 | Man City |
|
16 | 1 | 1 | 1 | 0 | |
2007/2008 | Norwich |
|
0 | 8 | - | - | - |
Preston North End | Wed. | ||||
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
18 | 0 | 1 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
26 | 9 | 1 | 6 | 1 | |
23 | 2 | 2 | 6 | 0 | |
1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2021
|
1 | 0 | 0 | 0 | 0 |
2020/2021
|
0 | 0 | 0 | 0 | 0 |
21 | 5 | 1 | 2 | 0 |
Fleetwood Town | Wed. | ||||
---|---|---|---|---|---|
2020/2021
|
17 | 5 | 2 | 3 | 0 |
2020/2021
|
2 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | |
3 | 2 | 2 | 0 | 0 | |
3 | 1 | 3 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2019/2020
|
2 | 0 | 0 | 1 | 0 |
2019/2020
|
30 | 11 | 3 | 5 | 1 |
0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | |
2018/2019
|
0 | 0 | 0 | 0 | 0 |
2018/2019
|
39 | 17 | 4 | 10 | 1 |
Sheffield United | Wed. | ||||
---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
4 | 5 | 0 | 1 | 0 | |
2011/2012
|
2 | 1 | 0 | 0 | 0 |
2011/2012
|
36 | 29 | 0 | 6 | 0 |
1 | 0 | 0 | 0 | 0 | |
34 | 9 | 2 | 4 | 0 | |
3 | 0 | 0 | 1 | 0 | |
33 | 4 | 5 | 3 | 0 |
Chesterfield | Wed. | ||||
---|---|---|---|---|---|
2016/2017
|
1 | 1 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
2016/2017
|
25 | 5 | 1 | 5 | 0 |
2 | 1 | 0 | 0 | 0 |
Manchester City | Wed. | ||||
---|---|---|---|---|---|
16 | 1 | 1 | 1 | 0 | |
8 | 0 | 0 | 0 | 0 |
Norwich City | Wed. | ||||
---|---|---|---|---|---|
0 | 8 | - | - | - |