Seizoen | Team | Competitie | Info | Wed. | ||||
---|---|---|---|---|---|---|---|---|
2023/2024 | Hull |
|
11 | 0 | 0 | 0 | 0 | |
2023 | Galaxy |
|
Vrij | 12 | 6 | 1 | 1 | 0 |
2022/2023 | Sheff Utd |
|
38 | 2 | 1 | 5 | 0 | |
2021/2022 | Sheff Utd |
|
39 | 14 | 7 | 4 | 0 | |
2020/2021 | Sheff Utd |
|
16 | 3 | 0 | 1 | 0 | |
2019/2020 | Sheff Utd |
|
25 | 3 | 2 | 1 | 1 | |
2018/2019 | Sheff Utd |
|
40 | 23 | 4 | 3 | 0 | |
2017/2018 | Sheff Utd |
|
34 | 13 | 4 | 4 | 0 | |
2016/2017 | Sheff Utd |
|
46 | 30 | 7 | 7 | 0 | |
2015/2016 | Sheff Utd |
|
Transfer | 44 | 21 | 5 | 7 | 0 |
2014/2015 | Leeds |
|
33 | 5 | 1 | 4 | 0 | |
2013/2014 | Doncaster |
|
16 | 4 | 0 | 1 | 1 | |
2013/2014 | Reading |
|
10 | 2 | 0 | 0 | 0 | |
2012/2013 | Southampton |
|
€2.2M | 2 | 0 | 0 | 0 | 0 |
2012/2013 | Nottm Forest |
|
Huur | 39 | 10 | 0 | 4 | 0 |
2011/2012 | Southampton |
|
15 | 9 | 1 | 3 | 0 | |
2011/2012 | Doncaster |
|
20 | 10 | 3 | 1 | 0 | |
2010/2011 | Doncaster |
|
29 | 15 | 3 | 6 | 0 | |
2009/2010 | Doncaster |
|
Huur | 33 | 15 | 6 | 5 | 0 |
2008/2009 | Sheff Utd |
|
22 | 4 | 0 | 0 | 0 | |
2007/2008 | Sheff Utd |
|
€3M | 0 | 4 | - | - | - |
2006/2007 | Scunthorpe |
|
45 | 30 | - | - | - | |
2005/2006 | Scunthorpe |
|
37 | 23 | - | - | - |
Doncaster Rovers | Wed. | ||||
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | 0 | |
16 | 4 | 0 | 1 | 1 | |
20 | 10 | 3 | 1 | 0 | |
2 | 1 | 0 | 0 | 0 | |
29 | 15 | 3 | 6 | 0 | |
2 | 0 | 0 | 0 | 0 | |
33 | 15 | 6 | 5 | 0 |
Hull City | Wed. | ||||
---|---|---|---|---|---|
11 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 |
Sheffield United | Wed. | ||||
---|---|---|---|---|---|
6 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
38 | 2 | 1 | 5 | 0 | |
39 | 14 | 7 | 4 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | |
16 | 3 | 0 | 1 | 0 | |
2 | 2 | 1 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 0 | 0 | |
25 | 3 | 2 | 1 | 1 | |
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
40 | 23 | 4 | 3 | 0 | |
2018
|
1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | |
34 | 13 | 4 | 4 | 0 | |
2 | 1 | 0 | 0 | 0 | |
2016/2017
|
1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | |
2016/2017
|
46 | 30 | 7 | 7 | 0 |
1 | 0 | 0 | 0 | 0 | |
2015/2016
|
2 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2015/2016
|
44 | 21 | 5 | 7 | 0 |
1 | 1 | 0 | 0 | 0 | |
4 | 2 | 0 | 2 | 0 | |
22 | 4 | 0 | 0 | 0 | |
0 | 4 | - | - | - |
Leeds United | Wed. | ||||
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
33 | 5 | 1 | 4 | 0 |
Reading | Wed. | ||||
---|---|---|---|---|---|
10 | 2 | 0 | 0 | 0 |
Southampton | Wed. | ||||
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | |
15 | 9 | 1 | 3 | 0 |
Nottingham Forest | Wed. | ||||
---|---|---|---|---|---|
39 | 10 | 0 | 4 | 0 | |
1 | 1 | 0 | 0 | 0 |
Scunthorpe United | Wed. | ||||
---|---|---|---|---|---|
2006/2007
|
45 | 30 | - | - | - |
2005/2006
|
37 | 23 | - | - | - |