Wolverhampton Wanderers | Wed. | ||||
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Nantes | Wed. | ||||
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 1 |
FC Nantes Under 19 | Wed. | ||||
---|---|---|---|---|---|
2023/2024
|
2 | 0 | 0 | 0 | 0 |
2022/2023
|
3 | 0 | 0 | 1 | 0 |
FC Nantes II | Wed. | ||||
---|---|---|---|---|---|
2023/2024
|
3 | 0 | 0 | 0 | 0 |
2022/2023
|
15 | 0 | 0 | 2 | 0 |