Cremonese | Wed. | ||||
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
2023/2024
|
18 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
SCR Altach | Wed. | ||||
---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 |
Milan U19 | Wed. | ||||
---|---|---|---|---|---|
2021/2022
|
3 | 0 | 0 | 0 | 0 |
AC Milan | Wed. | ||||
---|---|---|---|---|---|
2023
|
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2022
|
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2021
|
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
2020
|
0 | 0 | 0 | 0 | 0 |