Cagliari | Wed. | ||||
---|---|---|---|---|---|
9 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 1 | 0 | |
3 | 0 | 1 | 0 | 0 | |
2022/2023
|
33 | 0 | 1 | 2 | 1 |
2 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 1 | 0 |
Cagliari U19 | Wed. | ||||
---|---|---|---|---|---|
2021/2022
|
17 | 1 | 0 | 0 | 0 |